||include||table.htm||
||lang_get(g_record_days_desc)|| | |
||lang_get(g_log_level_desc)|| |
|
||lang_get(g_authent_logall_desc)|| | |
||lang_get(g_smtp_log_protocol_desc)|| | |
||lang_get(g_imap_log_protocol_desc)|| | |
||ifequal||displaymode||advanced||
||lang_get(g_log_size_desc)|| | |
||lang_get(g_log_norcpt_desc)|| | |
||lang_get(g_log_reject_disable_desc)|| | |
||lang_get(g_log_tcp_read_desc)|| | |
||lang_get(g_log_tcp_write_desc)|| | |
||lang_get(g_record_hash_desc)|| | |
||lang_get(g_orbs_rec_desc)|| | |
||lang_get(g_log_slow_desc)|| | |
Log file flushing | |
$$Perflog trend graphing settings$$: |
||endif||
||lang_get(g_perflog_logall_desc)|| | |
||ifequal||displaymode||advanced||
||lang_get(g_perflog_disable_desc)|| | |
||lang_get(g_perflog_flush_interval_desc)|| | |
||lang_get(g_perflog_lowres_desc)|| | |
||lang_get(g_perflog_surgeonly_desc)|| | |
Per user / domain usage logging options: |
||lang_get(g_pstat_disable_desc)|| | |
||lang_get(g_acctlog_authonly_desc)|| | |
||lang_get(g_acctlog_noaliases_desc)|| | |
||lang_get(g_acctlog_sum_inactive_desc)|| | |
Other settings: |
||lang_get(g_imap_log_flush_desc)|| | |
||lang_get(g_log_bounce_disable_desc)|| | |
||lang_get(g_log_dns_desc)|| | |
||lang_get(g_log_pid_desc)|| | |
||lang_get(g_log_start_norotate_desc)|| | |
||lang_get(g_log_thid_desc)|| | |
||lang_get(g_log_user_desc)|| | |
||lang_get(g_spawn_log_desc)|| | |
||endif||
||ifequal||displaymode||advanced||
||else||
||endif|| ||ifdef||settings_saved||$$settings saved$$||endif||
||ifequal||displaymode||advanced||
($$switch back to$$ $$standard$$ $$mode$$)
||else||
( 25 $$additional settings in$$ $$advanced$$ $$mode$$)
||endif||