[an error occurred while processing this directive]
Prices for SurgeNews - Software Only
We provide two price structures so that
      	particular types of users are not penalised.
		If you have higher concurrent demands then, you would use Table A to select best
		deal for you.
		If you have lots of users but only small number of concurrent users, then use
		Table B to select the best deal for you.
Table A
| Unique User Limit | Concurrent Users | Price | Support | 
| Unlimited | Unlimited | $670 | Email Support and Software Updates for 12 months | 
| 1000 | 1000 | $470 | Email Support and Software Updates for 12 months | 
| 100 | 100 | $370 | Email Support and Software Updates for 12 months | 
| 10 | 10 | $270 | Email Support and Software Updates for 12 months | 
| 2 | 2 | $97 | Email Support and Software Updates for 12 months | 
Table B
| Concurrent User Limit | Unique User Limit | Price | Support | 
| 15 | Unlimited | $370 | Email Support and Software Updates for 12 months | 
| 5 | Unlimited | $270 | Email Support and Software Updates for 12 months | 
Download a free 30 day trial now. Download Now!
Updates & Extending support are 60% of initial price annually.
[an error occurred while processing this directive] [an error occurred while processing this directive]